Here we show you a selection of measurements carried out with our Hiresta-UX and Loresta-GX conductivity meters. If you are interested in a sample measurement of your material, please feel free to contact us at any time.
HirestaLorestaPowder PD-600
Measurement Range: 103 – 1014 Ω x cm
Image | Measuring | Device | Probe |
---|---|---|---|
![]() | Technical filter fabrics Measurement of the insulating property of the textile carrier structure | Hiresta-UX | URS Probe RMH214 |
![]() | Coated aluminum / copper plates Measurement of the insulating coating | Hiresta-UX | URS Probe RMH214 |
![]() | Foam sheets Measurement of insulating properties | Hiresta-UX | URS Probe RMH214 und Probe Holder RMJ-360 |
![]() | Plastic parts Measurement of insulating properties for powder coating (automotive industry) | Hiresta-UX | UA Probe RMH211 |
![]() | Ceramic Measurement of the electrical insulating capacity of functional ceramics (automotive industry) | Hiresta-UX | UR-SS Probe RMH215 |
![]() | Silicone Measurement of insulating properties | Hiresta-UX | URS Probe RMH214 |
Measurement Range: 10-4 – 107 Ω x cm
Image | Measuring | Device | Probe |
---|---|---|---|
![]() | ABS plastic with aluminum coating Measurement of electrical conductivity | Loresta-GX | ASP Probe |
![]() | Coated aluminum foils Measurement of electrical conductivity with different coatings | Loresta-GX | ASP Probe |
![]() | PVC-Compounds Measurement of electrical conductivity | Loresta-GX | ASP Probe |
![]() | Carbon fiber fabric Measurement of electrical conductivity | Loresta-GX | ASP Probe |
![]() | Printed Circuits Measurement of the electrical conductivity of printed, electronic Circuits on textile fabrics | Loresta-GX | LSP Probe |
![]() | PU adhesive Measurement of the electrical conductivity of a cured polyurethane adhesive | Loresta-GX | LSP Probe |

Hiresta-UX – Measurement Range: 103 – 1014 Ω x cm
Loresta-GX – Measurement Range: 10-4 – 107 Ω x cm
Image | Measuring | Device |
---|---|---|
![]() | Soot | Loresta-GX |
![]() | Graphite | Loresta-GX |
![]() | Titanium Oxide | Loresta-GX |
![]() | Foamcoat | Loresta-GX |
![]() | Thermoplast Compound | Loresta-GX |
![]() | Siliciumcarbid | Loresta-GX |
![]() | Dust | Hiresta-UX |